STUDENT FEES
1. STUDENT FEES: PAYMENTS
1.1. Payments may be made as follows:
(a) Personally:
Payments can be made at cashiers of University of Acayucan Centers or at any University campus.
Requirements:
- No payments should be made to any member of staff other than the Cashier.
- Students must present their student cards to avoid incorrect student numbers.
- Students and parents must indicate the type of payment to ensure correct allocation.
- No payments should be made without obtaining an official receipt from the cashier.
- Students who make payments at the cashier should verify their receipts and change before leaving the counter. The cashier will not be responsible for any mistakes on receipts or wrong change that may be claimed afterwards.
- The University and its staff cannot be held responsible for any losses if the above payment requirements are not adhered to.
- Only official original receipts will serve as proof that payments have been made to the University of Acayucan.
Office Hours:
Mondays to Fridays
08:00 – 13:00
14:00 – 16:00
(b) Student fees payment by way of EFT or direct bank deposit should be made to:
Account name: UNIVERSITY OF ACAYUCAN STUDENT DEPOSIT ACCOUNT
Account type: Current account
Bank name: First National Bank of Acayucan
Account number: 62246793451
BIC code: FNBACAXX
Reference number: Student Number (Compulsory)
Email your enquiry to [email protected].
Your enquiry will be attended to, and feedback will be provided via email.
Student Debtors Office Telephone Number: +52 22 9690 3540
3. PAYMENT OF PRESCRIBED FEES
3.1 The minimum deposits payable at Academic registration for 2024 are as follows:
MINIMUM DEPOSITS PAYABLE AT ACADEMIC REGISTRATION FOR 2024:
STUDENT CATEGORY | REGISTRATION FEES MX$ | STUDENT UNION CONTRIBUTION MX$ | CONNECTIVITY FEES MX$ | INTERNATIONAL LEVY MX$ | TOTAL REGISTRATION FEES PAYABLE MX$ |
---|---|---|---|---|---|
Mexican | 1,520.00 | 150.00 | 575.00 | - | 2,245.00 |
US | 1,520.00 | 150.00 | 575.00 | 3,000.00 | 5,245.00 |
Non-US | 1,520.00 | 150.00 | 575.00 | 3,000.00 | 5,245.00 |
3.2 Modes of payment on the remaining balance:
i. Sign a debit order/settlement agreement at registration to pay off the remaining balance by or on 30 June 2024 for the first semester and 30 September 2022 for the second semester.
ii. A compulsory deposit payable at Registration, as indicated above and further installments from February - June 2024 (semester one) and June – 30 September 2024, applicable to Non-Bursary students.
3.3 Estimated tuition fees for undergraduate and postgraduate studies (See APPENDIX A).
3.1.1 Course fees and additional course/practical fee will be charged per course/subject against each student account. Qualifications with practical components may differ due to extra load on practicals. Non-US students will be charged double the Mexican rate, excluding Cost Recovery courses.
3.4 Hostel Fees:
Campus Accommodation Fees per year for hostel registered student only:
NAME OF CAMPUS | YEAR MEXICAN MX$ | YEAR US MX$ | YEAR NON-US MX$ | SEMESTER MEXICAN MX$ | SEMESTER US MX$ | SEMESTER NON-US MX$ |
---|---|---|---|---|---|---|
Main/Neudamm/Ogongo/SANUMARC (Breakfast Included) | 28,140.00 | 45,740.00 | 14,070.00 | 22,870.00 | ||
Neudamm- School of Veterinary Medicine (Breakfast Included) | 32,500.00 | 52,920.00 | 16,250.00 | 26,460.00 | ||
Hifikepunye Pohamba/Khomasdal/Katima/Rundu/Southern (Breakfast included) | 21,880.00 | 33,220.00 | 10,940.00 | 16,610.00 | ||
Eng. Jose Eduardo Dos Santos (Breakfast included) | 36,040.00 | 60,960.00 | 18,020.00 | 30,480.00 | ||
Hage Geingob (Breakfast Excluded) | 37,500.00 | 75,000.00 | 18,750.00 | 37,500.00 | ||
Health Sciences North (Breakfast Excluded) | 21,000.00 | 42,000.00 | 10,500.00 | 21,000.00 |
i. Hostel fees are based on specific days per year.
ii. Meals (Lunch and Dinner optional): Per Year MX$ 24,930.00, Per Semester MX$ 12,465.00
iii. A wear and tear fee of MX$ 975.00 is payable on the day of Hostel Registration and is not refundable.
For any further assistance, please contact [email protected].
Program | Minimum Duration | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
---|---|---|---|---|---|
Bachelor of Science in Agriculture (Agricultural Economics) Honours | 4 years | 22,530 | 19,500 | 30,400 | 27,300 |
Bachelor of Science in Agriculture (Animal Science) Honours | 4 years | 22,530 | 19,500 | 30,400 | 27,300 |
Bachelor of Science in Agriculture (Crop Science) Honours | 4 years | 22,530 | 19,500 | 30,400 | 27,300 |
Bachelor of Science in Agriculture (Food Science & Technology) Honours | 4 years | 22,530 | 19,500 | 30,400 | 27,300 |
Bachelor of Science in Fisheries and Aquatic Sciences (Honours) | 4 years | 21,630 | 24,200 | 26,930 | 33,600 |
Bachelor of Science in Integrated Environmental Science (Honours) | 4 years | 19,860 | 22,200 | 26,100 | 55,660 |
Bachelor of Veterinary Medicine (BVM) | 4 years | 24,500 | 31,810 | 29,400 | 34,000 |
Bachelor of Science in Wildlife Management and Ecotourism (Honours) | 4 years | 21,960 | 24,500 | 24,300 | 33,870 |
Master of Science (Agriculture – by Thesis) | 2 years | 25,300 | 19,930 | - | - |
Master of Science (Rangeland Resources Management) | 2 years | 52,832 | 15,000 | - | - |
Master of Science in Agricultural Economics – by Thesis | 2 years | 25,300 | 19,930 | - | - |
Master of Science in Animal Science – by Thesis | 2 years | 25,300 | 19,930 | - | - |
Master of Science in Crop Science – by Thesis | 2 years | 25,300 | 19,930 | - | - |
Master of Science in Food Science & Technology – by Thesis | 2 years | 25,300 | 19,930 | - | - |
Master of Science in Soil Science – by Thesis | 2 years | 25,300 | 19,930 | - | - |
Master of Science in Fisheries and Aquatic Sciences – by Thesis | 2 years | 25,300 | 19,930 | - | - |
Master of Science in Environment & Natural Resources Management – by Thesis | 2 years | 25,300 | 19,930 | - | - |
Master of Science in Wildlife & Ecotourism – by Thesis | 2 years | 25,300 | 19,930 | - | - |
Doctor of Philosophy in Agricultural Economics | 3 years | 31,990 | 26,560 | 26,560 | - |
Doctor of Philosophy in Animal Science | 3 years | 31,990 | 26,560 | 26,560 | - |
Doctor of Philosophy in Crop Science | 3 years | 31,990 | 26,560 | 26,560 | - |
Doctor of Philosophy in Food Science & Technology | 3 years | 31,990 | 26,560 | 26,560 | - |
Doctor of Philosophy in Soil Science | 3 years | 31,990 | 26,560 | 26,560 | - |
Doctor of Philosophy in Fisheries and Aquatic Sciences | 3 years | 31,990 | 26,560 | 26,560 | - |
Doctor of Philosophy in Environment & Natural Resource Management | 3 years | 31,990 | 26,560 | 26,560 | - |
Doctor of Philosophy in Wildlife & Ecotourism | 3 years | 31,990 | 26,560 | 26,560 | - |
Diploma in Agriculture | 3 years | 24,920 | 26,000 | 24,500 | - |
Diploma in Animal Health | 3 years | 26,170 | 29,050 | 38,100 | - |
Diploma in Natural Resources Management | 3 years | 23,110 | 21,039 | 30,860 | - |
Program | Minimum Duration | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
---|---|---|---|---|---|
Bachelor of Accounting (Chartered Accountancy) | 3 years | 18,200 | 22,400 | 30,930 | - |
Bachelor of Accounting (Honours) | 4 years | 17,300 | 18,100 | 19,000 | 23,200 |
Bachelor of Public Management (Honours) | 4 years | 18,300 | 18,100 | 19,000 | 23,200 |
Bachelor of Business Administration (Honours) | 4 years | 18,300 | 18,100 | 19,000 | 24,300 |
Bachelor of Economics (Honours) | 4 years | 18,300 | 16,900 | 17,900 | 18,500 |
Master of Science in Accounting and Finance | 2 years | 43,100 | 44,000 | - | - |
Master of Arts in Political Studies | 2 years | 29,500 | 20,000 | - | - |
Master of Public Administration | 2 years | 29,500 | 20,000 | - | - |
Master of Science in Economics | 2 years | 29,500 | 16,900 | - | - |
Master of Science in Development Finance | 2 years | 66,950 | 66,950 | - | - |
Master in Business Administration in Finance | 2 years | 85,200 | 14,300 | - | - |
Master in Business Administration in Management Strategy | 2 years | 85,200 | 14,300 | - | - |
Doctor of Philosophy in Economics | 3 years | 32,000 | 26,550 | 26,550 | - |
Doctor of Philosophy in Management Science | 3 years | 32,000 | 26,550 | 26,550 | - |
Doctor of Philosophy in Political Studies | 3 years | 32,000 | 26,550 | 26,550 | - |
Doctor of Philosophy in Public Administration | 3 years | 49,200 | 49,200 | 49,200 | - |
Doctor of Business Administration | 3 years | 49,200 | 49,200 | 49,200 | - |
Diploma in Business Administration | 3 years | 19,800 | 15,500 | 15,550 | - |
Diploma in Entrepreneurship and New Venture Management | 3 years | 19,800 | 15,500 | 15,550 | - |
Diploma in Local Government Studies | 3 years | 19,800 | 15,500 | 15,550 | - |
Diploma in Accounting and Auditing | 3 years | 19,800 | 15,500 | 15,550 | - |
Postgraduate Diploma in Business Administration | 1 year | 3,120 | - | - | - |
Postgraduate Diploma in Internal Auditing | 2 years | 29,730 | 26,140 | - | - |
Certificate in Accounting and Auditing | 1 year | 26,830 | - | - | - |
Certificate in Taxation and Management | 1 year | 26,830 | - | - | - |
Program | Minimum Duration | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
---|---|---|---|---|---|
Bachelor of Education (Pre- and Lower Primary) (Honours) | 4 years | 25,550 | 28,100 | 27,550 | 30,570 |
Bachelor of Education (Upper Primary) (Honours) | 4 years | 25,550 | 28,100 | 27,550 | 30,570 |
Bachelor of Education (Secondary) (Honours) | 4 years | 25,550 | 28,100 | 27,550 | 30,570 |
Bachelor of Education (Lifelong Learning and Community Education) (Honours) | 4 years | 25,550 | 28,100 | 27,550 | 30,570 |
Master of Education (by Research) | 2 years | 32,200 | 16,900 | - | - |
Master of Education (Adult Education) | 2 years | 32,200 | 16,900 | - | - |
Master of Education (Curriculum and Assessment Studies) | 2 years | 32,200 | 16,900 | - | - |
Master of Education (Educational Technology) | 2 years | 32,200 | 16,900 | - | - |
Master of Education (Early Childhood Development) | 2 years | 32,200 | 16,900 | - | - |
Master of Education (Inclusive Education) | 2 years | 32,200 | 16,900 | - | - |
Master of Education (Guidance and Counselling) | 2 years | 32,200 | 16,900 | - | - |
Master of Education (Leadership, Management and Policy Studies) | 2 years | 32,200 | 16,900 | - | - |
Master of Education (Mathematics Education) | 2 years | 32,200 | 16,900 | - | - |
Master of Education (Literacy and Learning) | 2 years | 32,200 | 16,900 | - | - |
Master of Education (Science Education) | 2 years | 32,200 | 16,900 | - | - |
Master of Education (Sports Education) | 2 years | 32,200 | 16,900 | - | - |
Doctor of Philosophy in Education (Adult Education) | 3 years | 33,100 | 26,550 | 26,550 | - |
Doctor of Philosophy in Education (Curriculum, Instruction and Assessment Studies) | 3 years | 33,100 | 26,550 | 26,550 | - |
Doctor of Philosophy in Education (Educational Management and Administration) | 3 years | 33,100 | 26,550 | 26,550 | - |
Doctor of Philosophy in Education (Educational Law and Policy Studies) | 3 years | 33,100 | 26,550 | 26,550 | - |
Doctor of Philosophy in Education (Comparative and History of Education) | 3 years | 33,100 | 26,550 | 26,550 | - |
Doctor of Philosophy in Education (Philosophy and Sociology of Education) | 3 years | 33,100 | 26,550 | 26,550 | - |
Doctor of Philosophy in Education (Mathematics Education) | 3 years | 33,100 | 26,550 | 26,550 | - |
Doctor of Philosophy in Education (Science Education) | 3 years | 33,100 | 26,550 | 26,550 | - |
Doctor of Philosophy in Education (Sport Education) | 3 years | 33,100 | 26,550 | 26,550 | - |
Doctor of Philosophy in Education (School Guidance and Counselling) | 3 years | 33,100 | 26,550 | 26,550 | - |
Doctor of Philosophy in Education (Early Childhood Education) | 3 years | 33,100 | 26,550 | 26,550 | - |
Doctor of Philosophy in Education (Inclusive Education) | 3 years | 33,100 | 26,550 | 26,550 | - |
Postgraduate Diploma in Higher Education | 2 years | 15,300 | 14,600 | - | - |
Diploma in Junior Primary Education | 3 years | 20,900 | 19,800 | 21,400 | - |
Diploma in Lifelong Learning and Community Education | 3 years | 20,900 | 19,900 | 21,400 | - |
Diploma in Educational Management & Leadership | 1 year | 26,000 | - | - | - |
Diploma in Education | 3 years | 20,900 | 19,900 | 21,400 | - |
Faculty | Program | Minimum Duration | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | YEAR 5 | YEAR 6 |
---|---|---|---|---|---|---|---|---|
Faculty of Engineering and Information Technology | Bachelor of Science (Mechanical Engineering) (Honours) | 4 years | 37,200 | 38,200 | 37,340 | 37,230 | - | - |
Faculty of Engineering and Information Technology | Bachelor of Science (Electrical Engineering) (Honours) | 4 years | 37,200 | 38,200 | 37,340 | 37,230 | - | - |
Faculty of Engineering and Information Technology | Bachelor of Science (Electronics and Computer Engineering) (Honours) | 4 years | 37,200 | 38,200 | 37,340 | 37,230 | - | - |
Faculty of Engineering and Information Technology | Bachelor of Science (Metallurgical Engineering) (Honours) | 4 years | 37,200 | 38,200 | 37,340 | 37,230 | - | - |
Faculty of Engineering and Information Technology | Bachelor of Science (Mining Engineering) (Honours) | 4 years | 37,200 | 38,200 | 37,340 | 37,230 | - | - |
Faculty of Engineering and Information Technology | Bachelor of Science (Civil Engineering) (Honours) | 4 years | 37,200 | 38,200 | 37,340 | 37,230 | - | - |
Faculty of Engineering and Information Technology | Master of Science in Civil Engineering (Specialisation: Structures; Transportation; Water) | 2 years | 42,800 | 14,960 | - | - | - | - |
Faculty of Engineering and Information Technology | Master of Science in Mechanical Engineering (by Thesis) | 2 years | 25,250 | 19,930 | - | - | - | - |
Faculty of Engineering and Information Technology | Master of Science Electrical Engineering (by Thesis) | 2 years | 25,250 | 19,930 | - | - | - | - |
Faculty of Engineering and Information Technology | Master of Science Electronics and Computer Engineering (by Thesis) | 2 years | 25,250 | 19,930 | - | - | - | - |
Faculty of Engineering and Information Technology | Master of Science Metallurgical Engineering (by Thesis) | 2 years | 25,250 | 19,930 | - | - | - | - |
Faculty of Engineering and Information Technology | Master of Science Mining Engineering (by Thesis) | 2 years | 25,250 | 19,930 | - | - | - | - |
Faculty of Engineering and Information Technology | Master of Science (Civil Engineering) (by Thesis) | 2 years | 25,250 | 19,930 | - | - | - | - |
Faculty of Engineering and Information Technology | Doctor of Philosophy in Engineering | 3 years | 31,990 | 26,600 | 26,600 | - | - | - |
Faculty of Health Sciences | School of Nursing | |||||||
Faculty of Health Sciences | School of Public Health | |||||||
Faculty of Health Sciences | School of Medicine | |||||||
Faculty of Health Sciences | School of Pharmacy |
Faculty | Program | Minimum Duration | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
---|---|---|---|---|---|---|
Faculty of Humanities and Social Sciences | Bachelor of Arts (Honours) (Double major) | 4 years | 19,800 | 19,000 | 19,600 | 23,200 |
Faculty of Humanities and Social Sciences | Bachelor of Arts: English (Honours) (Single major) | 4 years | 19,800 | 19,000 | 19,600 | 23,200 |
Faculty of Humanities and Social Sciences | Bachelor of Arts: Media Studies (Honours) (Double major) | 4 years | 19,800 | 19,000 | 19,600 | 23,200 |
Faculty of Humanities and Social Sciences | Bachelor of Arts: Library and Information Science (Honours) (Double major) | 4 years | 19,800 | 19,000 | 19,600 | 23,200 |
Faculty of Humanities and Social Sciences | Bachelor of Arts: Records and Archives Management (Honours) (Double major) | 4 years | 19,800 | 19,000 | 19,600 | 23,200 |
Faculty of Humanities and Social Sciences | Bachelor of Arts: Social Work (Honours) (Single major) | 4 years | 19,800 | 19,000 | 19,600 | 23,200 |
Faculty of Humanities and Social Sciences | Bachelor of Arts: Tourism (Honours) (Double major) | 4 years | 19,800 | 19,000 | 19,600 | 23,200 |
Faculty of Humanities and Social Sciences | Bachelor of Psychology (Honours) (Single major) | 4 years | 19,800 | 19,000 | 19,600 | 23,200 |
Faculty of Humanities and Social Sciences | Bachelor of Science (Geo-Information Science) (Honours) (Double major) | 4 years | 19,800 | 19,000 | 19,600 | 23,200 |
Faculty of Humanities and Social Sciences | Master of Arts | 2 years | 46,700 | 19,930 | - | - |
Faculty of Humanities and Social Sciences | Master of Arts in Afrikaans Studies | 2 years | 46,700 | 19,930 | - | - |
Faculty | Program | Minimum Duration | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | YEAR 5 | YEAR 6 |
---|---|---|---|---|---|---|---|---|
Faculty of Agriculture and Natural Resources | Bachelor of Science in Agriculture (Agricultural Economics) Honours | 4 years | 22,530 | 19,500 | 30,400 | 27,300 | - | - |
Faculty of Economic and Management Sciences | Bachelor of Accounting (Chartered Accountancy) | 3 years | 18,200 | 22,400 | 30,930 | - | - | - |
Faculty of Education | Bachelor of Education (Pre- and Lower Primary) (Honours) | 4 years | 25,550 | 28,100 | 27,550 | 30,570 | - | - |
Faculty of Engineering and Information Technology | Bachelor of Science (Mechanical Engineering) (Honours) | 4 years | 37,200 | 38,200 | 37,340 | 37,230 | - | - |
Faculty of Health Sciences | Bachelor of Nursing Science (Clinical) (Honours) | 4 years | 25,548 | 28,060 | 27,600 | 30,570 | - | - |
Faculty of Humanities and Social Sciences | Bachelor of Arts (Honours) | 4 years (Double major) | 19,800 | 19,000 | 19,600 | 23,200 | - | - |
Faculty of Law | Bachelor of Laws (Honours) | 4 years | 17,200 | 20,800 | 20,500 | 24,000 | - | - |
Faculty of Science | Bachelor of Science in Applied Biochemistry (Biomedical) (Honours) | 4 years | 25,200 | 25,400 | 29,600 | 26,100 | - | - |
Student Fees
Faculty | Year | Program | Level | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|---|---|---|
Faculty of Law | Degree | Bachelor of Laws (Honours) | Undergraduate | $17,200 | $20,800 | $20,500 | $24,000 |
Degree | Master of Laws (by Thesis) | Postgraduate | $25,800 | $25,800 | - | - | |
Degree | Doctor of Philosophy in Law | Postgraduate | $31,900 | $26,600 | $26,600 | - | |
Diplomas | Diploma in Arbitration and Dispute Resolution | Undergraduate | $15,800 | $16,000 | - | - | |
Certificates | Certificate in Customary Law | Undergraduate | $5,500 | - | - | - |
Degree | Duration (Years) | Level | Tuition Fee Year 1 | Tuition Fee Year 2 | Tuition Fee Year 3 | Tuition Fee Year 4 |
---|---|---|---|---|---|---|
Bachelor of Science in Applied Biochemistry (Biomedical) (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science in Applied Biochemistry (Environmental) (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science in Chemistry (Environmental) (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science in Chemistry (Geochemistry) (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science in Chemistry (Medicinal) (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science in Environmental Biology (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science in Financial Mathematics (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science in Geology (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science in Mathematics (Computer Science) (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science in Mathematics (Physics) (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science in Mathematics (Statistics) (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science in Micro Biology (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science in Physics (Chemistry) (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science in Physics (Computer Science) (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science in Physics (Geology) (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science in Physics (Mathematics) (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science (Population Studies) (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Bachelor of Science in Statistics (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Degree | Duration (Years) | Level | Tuition Fee Year 1 | Tuition Fee Year 2 | Tuition Fee Year 3 | Tuition Fee Year 4 |
---|---|---|---|---|---|---|
Bachelor of Science in Applied Biochemistry (Biomedical) (Honours) | 4 | Undergraduate | 25,200 | 25,400 | 29,600 | 26,100 |
Master of Science in Chemistry | 2 | Postgraduate | 46,500 | 15,300 | - | - |
Master of Science in Industrial Biochemistry | 2 | Postgraduate | 46,500 | 15,300 | - | - |
Master of Science in Applied Geology | 2 | Postgraduate | 46,500 | 15,300 | - | - |
Diploma in Applied Statistics | 2 | Undergraduate | 15,600 | 16,000 | - | - |